Wellcome to National Portal
Text size A A A
Color C C C C

সর্ব-শেষ হাল-নাগাদ: ২৭ ফেব্রুয়ারি ২০২৪

আমদানি ও রপ্তানি সম্পর্কিত তথ্যাদি

IMPORT OF POL PRODUCT DURING 2022-2023
             
          QTY.  :  M.TON & BBLS
          US$    :  IN MILLION
          TAKA: IN CRORE
             
PRODUCT B/L QUANTITY   RECEIVED QUANTITY   AMOUNT(FOB)  
  M.TON BBLS M.TON BBLS US$ TAKA
CRUDE OIL            
MURBAN 681548.00 5217740.00 682476.36 5224574.01 484.34 5061.39
ARABIAN LIGHT 869212.66 6381499.00 869168.81 6381044.02 560.25 5906.90
Bituminus Crude 0.00 0.00 0.00 0.00 0.00 0.00
SUB TOTAL: 1550760.66 11599239.00 1551645.17 11605618.03 1044.59 10968.29
Refined Petroleum Products.           AMOUNT(CFR)
HSD 4009106.83 30326487.74 4003542.22 30217003.55 3917.59 40393.94
SKO 0 0 0 0 0 0
JET-A-1 479035.57 3784360.72 478236.97 3778006.82 466.74 4826.95
MS/HOBC 337497.91 2879845.40 336777.63 2873799.00 320.69 3269.20
HSFO 436136.08 2819604.00 435592.39 2812828.00 204.47 2146.07
Marine Fuel 30072.36 199950.00 30067.57 199921.00 20.98 222.38
HSD (NRL) 32337.53 241241.00 32294.48 242458.00 28.78 305.78
SUB TOTAL: 5324186.28 40251488.86 5316511.26 40124016.37 4959.246 51164.32
LUBE BASE OIL:            
SN-150 0 0 0 0 0 0
SN-500 0 0 0 0 0 0
SBS-150 0 0 0 0 0 0
S.TOTAL 0 0 0 0 0 0
G.TOTAL: 6874946.94 51850727.86 6868156.43 51729634.40 6003.835 62132.61
             
             
  EXPORT PETROLEUM PRODUCTS DURING 2022-2023    
             
  PRODUCT M.TON BBLS USD TAKA  
  NAPHTHA 0 0 0 0